| LATIN NAME | PINYIN NAME | ENGLISH NAME | PT. USED | PRIMARY MEDIC. ACTION | GARDEN STATUS | FOR SALE | REFERENCES | 2004 PLAN |
| Abutilon theophrasti | dong kui zi | China jute | seed | drain dampness | ann crop, self-sows | 1 | ||
| Acanthopanax gracilistylus | wu jia pi | root bark | dispel wind-dampness | gdn-3, est; cont-4 | 1 | |||
| Achyranthes bidentata | (huai) niu xi | ox knee | root | invigorate blood | gdn-10, est., self-sow | sd; HB,T | 1 | |
| Aconitum carmichaeli | fu zi | aconite | root | warm interior, expel cold | gdn-1, est; 5-sdlg | sd | 1 | |
| Acorus gramineus | shi chang pi | rhiz | aromatic, open orifeces | cont-1 | 1 | |||
| Adenophora stricta | sha zhen | root | tonify yang | gdn-6 | 1 | |||
| Agastache rugosa | huo xiang | Korean gt. hyssop | herb | transform dampness | est., self-sows | sd; HB | 1 | |
| Agrimonia pilosa v. japonica | xian he cao | herb | stop bleeding | est, self-sows | sd, pl | 1 | ||
| Akebia quinata | mu tong | stem | drain dampness | gdn-1, est, inv | rt cut | 1 | ||
| Albizzia julibrissin | he huan pi | mimosa tree | bark | nourish heart, calm spirit | est. locally | sd; T(fl) | 1 | |
| Albizzia julibrissin | flow | |||||||
| Allium sativum | da suan | garlic | bulb | expel parasites | ann crop | T (AGE) | 1 | |
| Allium tuberosum | jiu zi | garlic chives | seed | tonify yang | est | sd | 1 | |
| Anemarrhena asphodeloides | zhi mu | rhiz | clear heat, drain fire | est in gdn | pl | 1 | ||
| Angelica anomala | bai zhi | root | release exterior, warm | bien crop | 1 | |||
| Angelica dahurica | bai zhi | root | release exterior, warm | bien crop | 1 | |||
| Angelica dahurica | du huo | root | dispel wind-dampness | bien crop | 1 | |||
| Angelica pubescens | du huo | root | dispel wind-dampness | bien crop, self-sows | T | 1 | ||
| Aralia cordata | du huo | udo | root | dispel wind-dampness | est in gdn, inv | sd, rt cut | 1 | |
| Arctium lappa | niu bang zi | burdock | seed | release exterior, cool | self-sows | sd | 1 | |
| Arisaema amurense | tian nan xing | rhiz | warm, transform phlegm heat | few, young | 1 | |||
| Arisaema consanguineum | tian nan xing | rhiz | warm, transform phlegm heat | few, young | 1 | |||
| Arisaema heterophyllum | tian nan xing | rhiz | warm, transform phlegm heat | few, young , 1-flow | 1 | |||
| Artemisia annua | qing hao | sweet annie | herb | clear and relieve summerheat | ann crop, self sows | sd | 1 | |
| Artemisia apiacea | qing hao | herb | clear and relieve summerheat | ?? | 1 | |||
| Artemisia vulgaris | ai ye | mugwort | leaf | stop bleeding | est., invasive | rt cut | 1 | |
| Asparagus cochinchinensis | tian men dong | tuber | tonify yin | gdn-10, cont-10 | pl | 1 | ||
| Aster tataricus | zi wan | root | relieve coughing, wheezing | est in gdn | sd | 1 | ||
| Astragalus chinensis | sha yuan ji li | seed | tonify yang | gdn-5, fl & sd | sd | 1 | ||
| Astragalus membranaceus | huang qi | root | tonify qi | gdn-40, 20 fl & sd | sd | 1 | ||
| Atractylodes macrocephala | bai zhu | rhiz | tonify qi | gdn-3, pot-10 | 1 | |||
| Belamcanda chinensis | she gan | blackberry lily | rhiz | clear heat, relieve toxicity | est in gdn | sd | 1 | |
| Benicasa hispida | dong gua ren | seed | drain dampness | ann crop | 1 | |||
| Biota orientalis | ce bai ye | arborvitae | leaf | stop bleeding | cont-1 | 1 | ||
| Biota orientalis | bai zi ren | seed | nourish heart, calm spirit | cont-1 | 1 | |||
| Bletilla striata | bai ji | rhiz | stop bleeding | gdn-2, cont-2 | 1 | |||
| Brassica alba | bai jie zi | mustard | seed | warm, transform phlegm heat | ann crop | 1 | ||
| Bupleurum chinense | chai hu | root | release exterior, cool | est in gdn | sd, HB | 1 | ||
| Bupleurum scorzoneraefolium | chai hu | root | release exterior, cool | gdn-8, fl & sd | sd | 1 | ||
| Carpesium abrotanoides | he shi | fruit | expel parasites | ann crop | sd | 1 | ||
| Celosia argentea | qing xiang zi | seed | clear heat, drain fire | ann crop | 1 | |||
| Chaenomeles speciosa | mu gua | flow quince | fruit | dispel wind-dampness | gdn-2, est, frt | sd | 1 | |
| Chrysanthemum morifolium | ju hua | chrysanthemum | flow | release exterior, cool | est | rc | 1 | |
| Chrysanthermum indicum | ye ju hua | chrysanthemum | flow | clear heat, relieve toxicity | est | rc | 1 | |
| Cimicifuga dahurica | sheng ma | rhiz | release exterior, cool | gdn-1, cont-3 | 1 | |||
| Cirsium japonicum 'pink beauty' | da ji | herb&root | stop bleeding | gdn-2 | 1 | |||
| Citrullus vulgaris | xi gua | fruit | clear and relieve summerheat | ann crop | 1 | |||
| Clematis hexapetala | wei ling xian | root | dispel wind-dampness | cont -10, small | 1 | |||
| Clerondendron trichotomum | chou wu tong | leaf | dispel wind-dampness | est in gdn, inv | 1 | |||
| Cnidium monnieri | she chuang zi | fruit | external application | gdn-3, self sow | sd | 1 | ||
| Cocculus trilobus | guang fang ji | root | drain dampness | ?? | 1 | |||
| Codonopsis pilosula | dang shen | root | tonify qi | est | sd; T | 1 | ||
| Coix lachryma jobi | yi yi ren | job's tears | seed | drain dampness | ann crop | sd | 1 | |
| Cornus officinalis | shan zhu yu | fruit | stabilize and bind | cont-15, 2-3 y.o. | plant | 1 | ||
| Corydalis yanhusuo | yan hu suo | rhiz | invigorate blood | gdn-6 (?) | 1 | |||
| Crataegus cuneata | shan zha | fruit | relieve food stagnation | cont | 1 | |||
| Crataegus pinnatifida | shan zha | fruit | relieve food stagnation | cont. | 1 | |||
| Crataegus pinnatifida v.major | shan zha | fruit | relieve food stagnation | cont. | 1 | |||
| Cucumis melo | gua di | pedicle | expel phlegm, inducing vomit | ann crop | 1 | |||
| Cucurbita moschata | nan gua zi | seed | expel parasites | ann crop | 1 | |||
| Curcuma longa | yu jin | turmeric | tuber | invigorate blood | cont-2, GH | 1 | ||
| Curcuma longa | jiang huang | turmeric | rhiz | invigorate blood | ||||
| Cyperus rotundus | xiang fu | rhiz | regulate qi | ann crop (tubers) | tubers | 1 | ||
| Daucus carota | he shi | carrot seed | fruit | expel parasites | bien crop | sd | 1 | |
| Dianthus chinensis | qu mai | china pink | drain dampness | ann/bien crop | 1 | |||
| Dianthus superbus | qu mai | drain dampness | gdn-3 | 1 | ||||
| Dictamnus dasycarpus | bai xian pi | gas plant | clear heat, relieve toxicity | gdn-2, est; 12-young | 1 | |||
| Dioscorea bulbifera | huang yao zi | cool, transform phlegm heat | gdn-3, | 1 | ||||
| Dioscorea opposita | shan yao | tonify qi | gdn-3 | 1 | ||||
| Dioscorea tokoro | bei xie | drain dampness | gdn-3, est | bulbils | 1 | |||
| Dipsacus asper | xu duan | tonify yang | bien crop | sd | 1 | |||
| Dolichos lablab | bian dou | hyacinth bean | clear and relieve summerheat | ann crop | 1 | |||
| Eclipta prostrata | han lian cao | false daisy | tonify yin | ann crop, self-sows | sd | 1 | ||
| Elsholzia ciliata | xiang ru | Vietnamese balm | release exterior, warm | self-sows, weedy | sd | 1 | ||
| Ephedra equisetina | ma huang | release exterior, warm | gh-1, cont-6 | 1 | ||||
| Ephedra equisetina (root) | ma huang gen | stabilize and bind | rt cut? | 1 | ||||
| Ephedra intermedia | ma huang | release exterior, warm | cont-3 | 1 | ||||
| Ephedra intermedia (root) | ma huang gen | stabilize and bind | 1 | |||||
| Ephedra sinica | ma huang | release exterior, warm | gh-1,est; cont-5 | rt cut? | 1 | |||
| Ephedra sinica (root) | ma huang gen | stabilize and bind | 1 | |||||
| Equisetum hiemale | mu zei | horsetail | release exterior, cool | est | rc | 1 | ||
| Eucommia ulmoides | du zhong | hardy rubber tree | tonify yang | pot-12 | pl | 1 | ||
| Eupatorium chinensis | tu niu xi | clear heat, relieve toxicity | gdn-3 ?? | 1 | ||||
| Eupatorium fortunei | pei lan | transform dampness | new,5 pl, flow. | sd | 1 | |||
| Euphorbia helioscopia | ze qi | sun spurge | cool, transform phlegm heat | self-sows in gdn | 1 | |||
| Euphorbia pekinensis | da ji | draining, harsh expellants | gdn-2, est | 1 | ||||
| Foeniculum vulgare | xiao hui xiang | fennel | warm interior, expel cold | gdn-3 | 1 | |||
| Forsythia suspensa | lian qiao | clear heat, relieve toxicity | est in gdn | rt cut | 1 | |||
| Fraxinus bungeana | qin pi | clear heat, dry dampness | cont-1 | 1 | ||||
| Gentiana macrophylla | qin jiao | dispel wind-dampness | gdn-3 | 1 | ||||
| Gentiana tibetica | qin jiao | dispel wind-dampness | gdn-2 | 1 | ||||
| Gentiana triflora | long dan cao | clear heat, dry dampness | ?? | 1 | ||||
| Ginkgo biloba | bia guo | stabilize and bind | gdn-8, cont -6 | plant | 1 | |||
| Glechoma longituba | jin qian cao | ground ivy | drain dampness | est. in gdn, inv | rt cur | 1 | ||
| Glycine max | dou juan | soybean | clear and relieve summerheat | ann crop | 1 | |||
| Glycyrrhiza uralensis | gan cao | licorice | tonify qi | gdn-5, pot -10 | 1 | |||
| Gyposophila oldhamiama | yin chai hu | clear heat, cool blood | gdn-1, est | sd | 1 | |||
| Heraclelum lanatum | du huo | cow parsnip | dispel wind-dampness | ?? | 1 | |||
| Hordeum vulgare | mai ya | barle | relieve food stagnation | ann. crop | 1 | |||
| Houttuynia cordata | yu xing cao | clear heat, relieve toxicity | est in gdn, inv | rt cut | 1 | |||
| Inula britannica L. var chinensis | xuan fu hua | warm, transform phlegm heat | gdn-3, young | 1 | ||||
| Inula japonica | xuan fu hua | warm, transform phlegm heat | ?? | 1 | ||||
| Isatis tinctoria | da qing ye | woad | clear heat, relieve toxicity | bien crop, self-sows | sd | 1 | ||
| Isatis tinctoria | ban lan gen | clear heat, relieve toxicity | 1 | |||||
| Kochia scoparia | di fu zi | summer cypress | drain dampness | ann crop | sd | 1 | ||
| Leonurus heterophyllus | yi mu cao | Chin. motherwort | invigorate blood | ann., self-sows | sd; HB,T | 1 | ||
| Ligusticum chuanxiong | chuan xiong | invigorate blood | gdn-3, flow. | 1 | ||||
| Ligusticum jeholense | gao ben | release exterior, warm | gdn-3 | 1 | ||||
| Ligustrum lucidum ` | nu zhen zi | shining privet | tonify yin | gdn-1, pot-1 | 1 | |||
| Lilium longiflorum | bai he | tonify yin | gdn-5, pot-8 | 1 | ||||
| Lilium pumilum | bai he | tonify yin | gdn-3, pot-3 | 1 | ||||
| Lindera strychnifolia | wu yao | regulate qi | 1 - cont | 1 | ||||
| Lithospermum erythrorhizon | zi cao | clear heat, cool blood | gdn-3, est | sd | 1 | |||
| Lonicera japonica | jin yin hua | honeysuckle | clear heat, relieve toxicity | local weed | rt cut | 1 | ||
| Lophatherum gracile | dan zhu ye | clear heat, drain fire | gdn-5, young | 1 | ||||
| Luffa acutangula | si gua luo | invigorate blood | ann. crop | 1 | ||||
| Luffa cylindrica | si gua luo | invigorate blood | ann. crop | 1 | ||||
| Lycium barbarum | di gu pi | matrimony vine | clear heat, cool blood | 1 | ||||
| Lycium barbarum | gou qi zi | tonify blood | 1 | |||||
| Lycium chinense | di gu pi | clear heat, cool blood | 1 | |||||
| Lycium chinense | gou qi zi | tonify blood | 1 | |||||
| Lycopus lucidus | ze lan | invigorate blood | gdn-3, new, flow. | 1 | ||||
| Lygodium japonicum | jin sha teng | clear heat, relieve toxicity | gdn-1, new | 1 | ||||
| Malva verticillata | dong kui zi | mallow | drain dampness | ann crop, self-sows | sd | 1 | ||
| Melia toosendan | ku lian gen pi | expel parasites | cont-1 | 1 | ||||
| Mentha arvensis | bo he | field mint | release exterior, cool | est, inv | rc | 1 | ||
| Mentha haplocalyx | bo he | release exterior, cool | ?? | 1 | ||||
| Morus alba | sang shen | mulberry | tonify blood | gdn-2, lg; cont-3 | 1 | |||
| Morus alba | sang zhi | dispel wind-dampness | 1 | |||||
| Morus alba (bark) | sang bai pi | relieve coughing, wheezing | 1 | |||||
| Morus alba | sang ye | release exterior, cool (leaf) | gdn-2, pot-3 | 1 | ||||
| Ophiopogon japonicus | mai men dong | tonify yin | est | rc | 1 | |||
| Oryza sativa | gu ya | rice | relieve food stagnation | ann. crop | 1 | |||
| Paeonia lactiflora | bai shao | gdn. peony | tonify blood | gdn-10 | 1 | |||
| Paeonia obovata | chi shao | invigorate blood | gdn-1,frtg., cont-? | 1 | ||||
| Panax ginseng | ren shen | ginseng | tonify qi | gdn-50 | 1 | |||
| Panax quinquefolius | xi yang shen | Amer. ginseng | tonify yin | est | sd; T,HB | 1 | ||
| Papaver somniferum | ying su ke | opium poppy | stabilize and bind | ann, self sows | sd | 1 | ||
| Patrinia scabiosaefolia | bai jiang cao | clear heat, relieve toxicity | gdn-4,est | sd | 1 | |||
| Patrinia villosa |